Index of /test_t2m/datalog/ECO-2014-0007
Name Last modified Size Description
Parent Directory -
2015-07-22-00.csv 2015-07-21 23:56 20K
2015-07-23-00.csv 2015-07-22 23:56 20K
2015-07-24-00.csv 2015-07-23 23:56 20K
2015-07-25-00.csv 2015-07-24 23:56 19K
2015-07-26-00.csv 2015-07-25 23:56 19K
2015-07-28-00.csv 2015-07-27 23:56 12K
2015-07-29-00.csv 2015-07-28 23:56 17K
2015-07-30-00.csv 2015-07-29 23:56 18K
2015-07-31-00.csv 2015-07-30 23:56 19K
2015-08-01-00.csv 2015-07-31 23:56 17K
2015-08-02-00.csv 2015-08-01 23:56 17K
2015-08-03-00.csv 2015-08-02 23:56 17K
2015-08-04-00.csv 2015-08-03 23:56 17K
2015-08-05-00.csv 2015-08-04 23:56 17K
2015-08-06-00.csv 2015-08-05 23:56 17K
2015-08-07-00.csv 2015-08-06 23:56 17K
2015-08-08-00.csv 2015-08-07 23:56 17K
2015-08-09-00.csv 2015-08-08 23:56 17K
2015-08-10-00.csv 2015-08-09 23:56 17K
2015-08-11-00.csv 2015-08-10 23:56 17K
2015-08-12-00.csv 2015-08-11 23:56 17K
2015-08-13-00.csv 2015-08-12 23:56 17K
2015-08-14-00.csv 2015-08-13 23:56 17K
2015-08-15-00.csv 2015-08-14 23:56 17K
2015-08-16-00.csv 2015-08-15 23:56 17K
2015-08-17-00.csv 2015-08-16 23:56 17K
2015-08-18-00.csv 2015-08-17 23:56 17K
2015-08-19-00.csv 2015-08-18 23:56 17K
2015-08-20-00.csv 2015-08-19 23:56 17K
2015-08-21-00.csv 2015-08-20 23:55 17K
2015-08-22-00.csv 2015-08-21 23:55 17K
2015-08-23-00.csv 2015-08-22 23:55 17K
2015-08-24-00.csv 2015-08-23 23:55 17K
2015-08-25-00.csv 2015-08-24 23:55 17K
2015-08-26-00.csv 2015-08-25 23:56 17K
2015-08-27-00.csv 2015-08-26 23:55 17K
2015-08-28-00.csv 2015-08-27 23:55 17K
2015-08-29-00.csv 2015-08-28 23:55 17K
2015-08-30-00.csv 2015-08-29 23:55 17K
2015-08-31-00.csv 2015-08-30 23:55 17K
2015-09-01-00.csv 2015-08-31 23:55 17K
2015-09-02-00.csv 2015-09-01 23:55 17K
2015-09-03-00.csv 2015-09-02 23:55 17K
2015-09-04-00.csv 2015-09-03 23:55 17K
2015-09-05-00.csv 2015-09-04 23:55 17K
2015-09-06-00.csv 2015-09-05 23:55 17K
2015-09-07-00.csv 2015-09-06 23:55 17K
2015-09-08-00.csv 2015-09-07 23:55 17K
2015-09-09-00.csv 2015-09-08 23:55 17K
2015-09-10-00.csv 2015-09-09 23:55 17K
2015-09-11-00.csv 2015-09-10 23:55 17K
2015-09-12-00.csv 2015-09-11 23:56 17K
2015-09-13-00.csv 2015-09-12 23:55 17K
2015-09-14-00.csv 2015-09-13 23:56 17K
2015-09-15-00.csv 2015-09-14 23:56 17K
2015-09-16-00.csv 2015-09-15 23:57 17K
2015-09-17-00.csv 2015-09-16 23:57 17K
2015-09-18-00.csv 2015-09-17 23:58 17K
2015-09-19-00.csv 2015-09-18 23:58 17K
2015-09-20-00.csv 2015-09-19 23:59 17K
2015-09-21-00.csv 2015-09-20 23:59 17K
2015-09-22-00.csv 2015-09-22 00:00 17K
2015-09-23-00.csv 2015-09-23 00:00 17K
2015-09-24-00.csv 2015-09-24 00:01 17K
2015-09-25-00.csv 2015-09-25 00:01 17K
2015-09-26-00.csv 2015-09-26 00:02 17K
2015-09-27-00.csv 2015-09-27 00:02 17K
2015-09-28-00.csv 2015-09-28 00:03 17K
2015-09-29-00.csv 2015-09-29 00:03 17K
2015-10-15-00.csv 2015-10-14 23:54 19K
2015-10-16-00.csv 2015-10-15 23:53 19K
2015-12-09-00.csv 2015-12-08 22:53 20K
2015-12-10-00.csv 2015-12-09 22:53 20K
2015-12-11-00.csv 2015-12-10 22:53 20K
2015-12-12-00.csv 2015-12-11 22:53 19K
2015-12-13-00.csv 2015-12-12 22:53 17K
2015-12-14-00.csv 2015-12-13 22:53 17K
2015-12-15-00.csv 2015-12-15 00:01 18K
2015-12-16-00.csv 2015-12-16 00:01 19K
2015-12-17-00.csv 2015-12-17 00:01 19K
2015-12-18-00.csv 2015-12-18 00:01 19K
2015-12-19-00.csv 2015-12-19 00:01 17K
2015-12-20-00.csv 2015-12-20 00:01 16K
2015-12-21-00.csv 2015-12-21 00:01 16K
2015-12-22-00.csv 2015-12-22 00:01 18K
2015-12-23-00.csv 2015-12-23 00:01 18K
2015-12-24-00.csv 2015-12-24 00:01 18K
2015-12-25-00.csv 2015-12-25 00:01 17K
2015-12-26-00.csv 2015-12-26 00:01 16K
2015-12-27-00.csv 2015-12-27 00:01 16K
2015-12-28-00.csv 2015-12-28 00:01 16K
2015-12-29-00.csv 2015-12-29 00:00 17K
2015-12-30-00.csv 2015-12-30 00:01 17K
2015-12-31-00.csv 2015-12-31 00:02 18K
2016-01-01-00.csv 2016-01-01 00:02 16K
2016-01-02-00.csv 2016-01-02 00:03 16K
2016-01-03-00.csv 2016-01-03 00:00 16K
2016-01-04-00.csv 2016-01-04 00:00 17K
2016-01-05-00.csv 2016-01-05 00:00 17K
2016-01-07-00.csv 2016-01-07 00:00 28K
2016-01-08-00.csv 2016-01-08 00:00 18K
2016-01-09-00.csv 2016-01-09 00:00 19K
2016-01-10-00.csv 2016-01-10 00:00 19K
2016-01-11-00.csv 2016-01-11 00:00 17K
2016-01-12-00.csv 2016-01-12 00:00 17K
2016-01-13-00.csv 2016-01-13 00:00 17K
2016-01-14-00.csv 2016-01-14 00:00 17K
2016-01-15-00.csv 2016-01-15 00:00 18K
2016-01-16-00.csv 2016-01-16 00:00 19K
2016-01-17-00.csv 2016-01-17 00:00 18K
2016-01-18-00.csv 2016-01-18 00:00 16K
2016-01-19-00.csv 2016-01-19 00:00 17K
2016-01-20-00.csv 2016-01-20 00:00 18K
2016-01-21-00.csv 2016-01-21 00:00 20K
2016-01-22-00.csv 2016-01-22 00:00 20K
2016-01-23-00.csv 2016-01-23 00:00 18K
2016-01-24-00.csv 2016-01-24 00:00 20K
2016-01-25-00.csv 2016-01-25 00:01 17K
2016-01-26-00.csv 2016-01-26 00:02 19K
2016-01-27-00.csv 2016-01-27 00:02 18K
2016-01-28-00.csv 2016-01-28 00:03 18K
2016-01-29-00.csv 2016-01-29 00:03 18K
2016-01-30-00.csv 2016-01-30 00:04 17K
2016-01-31-00.csv 2016-01-31 00:04 17K
2016-02-01-00.csv 2016-02-01 00:05 17K
2016-02-02-00.csv 2016-02-02 00:05 17K
2016-02-03-00.csv 2016-02-03 00:06 17K
2016-02-04-00.csv 2016-02-04 00:06 17K
2016-02-05-00.csv 2016-02-05 00:07 18K
2016-02-06-00.csv 2016-02-06 00:07 18K
2016-02-07-00.csv 2016-02-07 00:08 20K
2016-02-08-00.csv 2016-02-08 00:08 20K
2016-02-09-00.csv 2016-02-09 00:09 19K
2016-02-10-00.csv 2016-02-10 00:09 19K
2016-02-11-00.csv 2016-02-10 23:59 18K
2016-02-12-00.csv 2016-02-11 23:59 17K
2016-02-13-00.csv 2016-02-12 23:59 20K
2016-02-14-00.csv 2016-02-13 23:59 20K
2016-02-15-00.csv 2016-02-14 23:59 20K
2016-02-16-00.csv 2016-02-15 23:59 19K
2016-02-17-00.csv 2016-02-17 00:00 20K
2016-02-18-00.csv 2016-02-18 00:00 20K
2016-02-19-00.csv 2016-02-19 00:01 19K
2016-02-20-00.csv 2016-02-20 00:01 19K
2016-02-21-00.csv 2016-02-21 00:02 19K
2016-02-22-00.csv 2016-02-22 00:02 20K
2016-02-23-00.csv 2016-02-23 00:03 19K
2016-02-24-00.csv 2016-02-24 00:03 20K
2016-02-25-00.csv 2016-02-25 00:04 20K
2016-02-26-00.csv 2016-02-26 00:04 20K
2016-02-27-00.csv 2016-02-27 00:05 20K
2016-02-28-00.csv 2016-02-28 00:01 20K
2016-02-29-00.csv 2016-02-29 02:02 22K
2016-03-01-00.csv 2016-03-01 02:02 19K
2016-03-02-00.csv 2016-03-02 00:01 16K
2016-03-03-00.csv 2016-03-03 00:01 18K
2016-03-04-00.csv 2016-03-04 00:01 20K
2016-03-05-00.csv 2016-03-05 00:01 19K
2016-03-06-00.csv 2016-03-06 00:01 17K
2016-03-07-00.csv 2016-03-07 00:01 17K
2016-03-08-00.csv 2016-03-08 00:01 19K
2016-03-09-00.csv 2016-03-09 00:01 18K
2016-03-10-00.csv 2016-03-10 00:01 19K
2016-03-11-00.csv 2016-03-11 00:01 20K
2016-03-12-00.csv 2016-03-12 00:01 20K
2016-03-13-00.csv 2016-03-13 00:01 19K
2016-03-14-00.csv 2016-03-14 00:01 17K
2016-03-15-00.csv 2016-03-15 00:01 19K
2016-03-16-00.csv 2016-03-16 00:01 20K
2016-03-17-00.csv 2016-03-17 00:01 20K
2016-03-18-00.csv 2016-03-18 00:01 20K
2016-03-19-00.csv 2016-03-19 00:01 20K
2016-03-20-00.csv 2016-03-20 00:01 20K
2016-03-21-00.csv 2016-03-21 00:01 20K
2016-03-22-00.csv 2016-03-22 00:01 20K
2016-03-23-00.csv 2016-03-23 00:01 20K
2016-03-24-00.csv 2016-03-24 00:01 20K
2016-03-25-00.csv 2016-03-25 00:01 19K
2016-03-26-00.csv 2016-03-26 00:01 18K
2016-03-26-12.csv 2016-03-26 12:01 10K
2016-03-27-00.csv 2016-03-27 00:01 10K
2016-03-27-12.csv 2016-03-27 13:01 10K
2016-03-28-00.csv 2016-03-28 01:01 10K
2016-03-28-12.csv 2016-03-28 13:01 10K
2016-03-29-00.csv 2016-03-29 01:01 9.8K
2016-03-29-12.csv 2016-03-29 13:00 9.3K
2016-03-30-00.csv 2016-03-30 00:01 9.6K
2016-03-30-12.csv 2016-03-30 12:01 10K
2016-03-31-00.csv 2016-03-31 00:01 9.9K
2016-03-31-12.csv 2016-03-31 12:00 10K
2016-04-01-00.csv 2016-04-01 00:00 9.8K
2016-04-01-12.csv 2016-04-01 12:00 9.2K
2016-04-02-00.csv 2016-04-02 00:01 10K
2016-04-02-12.csv 2016-04-02 12:01 10K
2016-04-03-00.csv 2016-04-03 00:01 10K
2016-04-03-12.csv 2016-04-03 12:01 10K
2016-04-04-00.csv 2016-04-04 00:02 8.9K
2016-04-04-12.csv 2016-04-04 12:01 9.4K
2016-04-05-00.csv 2016-04-05 00:02 10K
2016-04-05-12.csv 2016-04-05 12:02 10K
2016-04-06-00.csv 2016-04-06 00:03 10K
2016-04-06-12.csv 2016-04-06 12:03 10K
2016-04-07-00.csv 2016-04-07 00:03 10K
2016-04-07-12.csv 2016-04-07 12:03 10K
2016-04-08-00.csv 2016-04-08 00:04 10K
2016-04-08-12.csv 2016-04-08 12:03 10K
2016-04-09-00.csv 2016-04-09 00:04 10K
2016-04-09-12.csv 2016-04-09 12:04 10K
2016-04-10-00.csv 2016-04-10 00:05 9.5K
2016-04-10-12.csv 2016-04-10 12:05 8.9K
2016-04-11-00.csv 2016-04-11 00:05 8.8K
2016-04-11-12.csv 2016-04-11 12:05 8.9K
2016-04-12-00.csv 2016-04-12 00:05 9.5K
2016-04-12-12.csv 2016-04-12 12:05 8.8K
2016-04-13-00.csv 2016-04-13 00:06 10K
2016-04-13-12.csv 2016-04-13 12:06 10K
2016-04-14-00.csv 2016-04-14 00:07 9.6K
2016-04-14-12.csv 2016-04-14 12:07 9.4K
2016-04-15-00.csv 2016-04-15 00:07 9.2K
2016-04-15-12.csv 2016-04-15 12:07 9.2K
2016-04-16-00.csv 2016-04-16 00:08 9.2K
2016-04-16-12.csv 2016-04-16 12:08 8.8K
2016-04-17-00.csv 2016-04-17 00:08 8.8K
2016-04-17-12.csv 2016-04-17 12:08 8.8K
2016-04-18-00.csv 2016-04-18 00:08 8.8K
2016-04-18-12.csv 2016-04-18 12:08 9.4K
2016-04-19-00.csv 2016-04-19 00:09 9.5K
2016-04-19-12.csv 2016-04-19 12:09 9.3K
2016-04-20-00.csv 2016-04-20 00:09 9.3K
2016-04-20-12.csv 2016-04-20 12:01 9.2K
2016-04-21-00.csv 2016-04-21 00:01 9.6K
2016-04-21-12.csv 2016-04-21 12:01 9.3K
2016-04-22-00.csv 2016-04-22 00:01 10K
2016-04-22-12.csv 2016-04-22 12:01 10K
2016-04-23-00.csv 2016-04-23 00:01 10K
2016-04-23-12.csv 2016-04-23 12:01 10K
2016-04-24-00.csv 2016-04-24 00:01 10K
2016-04-24-12.csv 2016-04-24 12:01 10K
2016-04-25-00.csv 2016-04-25 00:01 10K
2016-04-25-12.csv 2016-04-25 12:01 10K
2016-04-26-00.csv 2016-04-26 00:01 10K
2016-04-26-12.csv 2016-04-26 12:01 10K
2016-04-27-00.csv 2016-04-27 00:01 10K
2016-04-27-12.csv 2016-04-27 12:01 10K
2016-04-28-00.csv 2016-04-28 00:01 9.1K
2016-04-28-12.csv 2016-04-28 12:00 8.9K
2016-04-29-00.csv 2016-04-29 00:01 9.1K
2016-04-29-12.csv 2016-04-29 12:01 9.2K
2016-04-30-00.csv 2016-04-30 00:01 10K
2016-04-30-12.csv 2016-04-30 12:01 10K
2016-05-01-00.csv 2016-05-01 00:01 10K
2016-05-01-12.csv 2016-05-01 12:01 10K
2016-05-02-00.csv 2016-05-02 00:00 10K
2016-05-02-12.csv 2016-05-02 12:01 9.0K
2016-05-03-00.csv 2016-05-03 00:01 10K
2016-05-03-12.csv 2016-05-03 12:01 10K
2016-05-04-00.csv 2016-05-04 00:01 10K
2016-05-04-12.csv 2016-05-04 12:01 10K
2016-05-05-00.csv 2016-05-05 00:02 10K
2016-05-05-12.csv 2016-05-05 12:02 10K
2016-05-06-00.csv 2016-05-06 00:02 10K
2016-05-06-12.csv 2016-05-06 12:02 10K
2016-05-07-00.csv 2016-05-07 00:03 10K
2016-05-07-12.csv 2016-05-07 12:03 10K
2016-05-08-00.csv 2016-05-08 00:03 10K
2016-05-08-12.csv 2016-05-08 12:03 10K
2016-05-09-00.csv 2016-05-09 00:04 10K
2016-05-09-12.csv 2016-05-09 12:00 9.2K
2016-05-10-00.csv 2016-05-10 00:00 10K
2016-05-10-12.csv 2016-05-10 12:01 9.5K
2016-05-11-00.csv 2016-05-11 00:01 10K
2016-05-11-12.csv 2016-05-11 12:01 9.4K
2016-05-12-00.csv 2016-05-12 00:02 9.0K
2016-05-12-12.csv 2016-05-12 12:01 9.5K
2016-05-13-00.csv 2016-05-13 00:02 10K
2016-05-13-12.csv 2016-05-13 12:02 10K
2016-05-14-00.csv 2016-05-14 00:02 9.2K
2016-05-14-12.csv 2016-05-14 12:03 8.8K
2016-05-15-00.csv 2016-05-15 00:03 8.8K
2016-05-15-12.csv 2016-05-15 12:03 8.8K
2016-05-16-00.csv 2016-05-16 00:03 8.8K
2016-05-16-12.csv 2016-05-16 12:04 8.8K
2016-05-17-00.csv 2016-05-17 00:04 8.8K
2016-05-17-12.csv 2016-05-17 12:04 8.8K
2016-05-18-00.csv 2016-05-18 02:08 10K
2016-05-18-12.csv 2016-05-18 14:08 9.0K
2016-05-19-00.csv 2016-05-19 02:08 9.8K
2016-05-19-12.csv 2016-05-19 14:08 10K
2016-05-20-00.csv 2016-05-20 02:08 10K
2016-05-20-12.csv 2016-05-20 14:07 10K
2016-05-21-00.csv 2016-05-21 02:01 10K
2016-05-21-12.csv 2016-05-21 14:01 10K
2016-05-22-00.csv 2016-05-22 02:01 10K
2016-05-22-12.csv 2016-05-22 14:01 10K
2016-05-23-00.csv 2016-05-23 02:01 10K
2016-05-23-12.csv 2016-05-23 14:01 10K
2016-05-24-00.csv 2016-05-24 02:01 10K
2016-05-24-12.csv 2016-05-24 14:01 10K
2016-05-25-00.csv 2016-05-25 02:01 10K
2016-05-25-12.csv 2016-05-25 14:01 10K
2016-05-26-00.csv 2016-05-26 02:01 10K
2016-05-26-12.csv 2016-05-26 14:01 10K
2016-05-27-12.csv 2016-05-27 14:01 18K
2016-05-28-00.csv 2016-05-28 02:01 9.0K
2016-05-28-12.csv 2016-05-28 14:01 9.0K
2016-05-29-00.csv 2016-05-29 02:01 9.0K
2016-05-29-12.csv 2016-05-29 14:01 9.0K
2016-05-30-00.csv 2016-05-30 02:01 9.0K
2016-05-30-12.csv 2016-05-30 14:01 9.7K
2016-05-31-00.csv 2016-05-31 02:01 9.2K
2016-05-31-12.csv 2016-05-31 14:01 9.8K
2016-06-01-00.csv 2016-06-01 02:01 11K
2016-06-01-12.csv 2016-06-01 14:01 10K
2016-06-02-00.csv 2016-06-02 02:01 9.8K
2016-06-02-12.csv 2016-06-02 14:00 9.7K
2016-06-03-00.csv 2016-06-03 02:01 9.4K
2016-06-03-12.csv 2016-06-03 14:00 9.3K
2016-06-04-00.csv 2016-06-04 02:02 10K
2016-06-04-12.csv 2016-06-04 14:01 9.8K
2016-06-05-00.csv 2016-06-05 02:01 8.8K
2016-06-05-12.csv 2016-06-05 14:01 8.8K
2016-06-06-00.csv 2016-06-06 02:01 8.8K
2016-06-06-12.csv 2016-06-06 14:01 8.9K
2016-06-07-00.csv 2016-06-07 02:00 10K
2016-06-07-12.csv 2016-06-07 14:01 9.6K
2016-06-08-00.csv 2016-06-08 02:01 10K
2016-06-08-12.csv 2016-06-08 14:02 10K
2016-06-09-00.csv 2016-06-09 02:02 9.2K
2016-06-09-12.csv 2016-06-09 14:02 9.5K
2016-06-10-00.csv 2016-06-10 02:02 10K
2016-06-10-12.csv 2016-06-10 14:03 10K
2016-06-11-00.csv 2016-06-11 02:03 9.3K
2016-06-11-12.csv 2016-06-11 14:01 8.9K
2016-06-12-00.csv 2016-06-12 02:01 8.9K
2016-06-12-12.csv 2016-06-12 14:01 8.9K
2016-06-13-00.csv 2016-06-13 02:01 8.9K
2016-06-13-12.csv 2016-06-13 14:00 8.9K
2016-06-14-00.csv 2016-06-14 02:01 9.6K
2016-06-14-12.csv 2016-06-14 14:01 10K
2016-06-15-00.csv 2016-06-15 02:01 9.7K
2016-06-15-12.csv 2016-06-15 14:01 9.3K
2016-06-16-00.csv 2016-06-16 00:01 8.8K
2016-06-16-12.csv 2016-06-16 12:01 10K
2016-06-17-00.csv 2016-06-17 00:02 10K
2016-06-17-12.csv 2016-06-17 12:02 10K
2016-06-18-00.csv 2016-06-18 00:02 10K
2016-06-18-12.csv 2016-06-18 12:03 9.1K
2016-06-19-00.csv 2016-06-19 00:00 8.8K
2016-06-19-12.csv 2016-06-19 12:00 8.8K
2016-06-20-00.csv 2016-06-20 00:00 8.8K
2016-06-20-12.csv 2016-06-20 12:00 9.4K
2016-06-21-00.csv 2016-06-21 00:00 10K
2016-06-21-12.csv 2016-06-21 12:00 9.5K
2016-06-22-00.csv 2016-06-22 00:00 8.9K
2016-06-22-12.csv 2016-06-22 12:00 8.8K
2016-06-23-00.csv 2016-06-23 00:00 8.9K
2016-06-23-12.csv 2016-06-23 12:02 9.1K
2016-06-24-00.csv 2016-06-24 00:01 10K
2016-06-24-12.csv 2016-06-24 12:01 10K
2016-06-25-00.csv 2016-06-25 00:02 10K
2016-06-25-12.csv 2016-06-25 12:02 10K
2016-06-26-00.csv 2016-06-26 00:02 10K
2016-06-26-12.csv 2016-06-26 12:03 10K
2016-06-27-00.csv 2016-06-27 00:03 10K
2016-06-27-12.csv 2016-06-27 12:02 10K
2016-06-28-00.csv 2016-06-28 00:03 10K
2016-06-28-12.csv 2016-06-28 12:03 10K
2016-06-29-00.csv 2016-06-29 00:04 10K
2016-06-29-12.csv 2016-06-29 12:04 10K
2016-06-30-00.csv 2016-06-30 00:04 10K
2016-06-30-12.csv 2016-06-30 12:05 10K
2016-07-01-00.csv 2016-07-01 00:05 10K
2016-07-02-00.csv 2016-07-02 00:05 18K
2016-07-02-12.csv 2016-07-02 12:05 8.8K
2016-07-03-00.csv 2016-07-03 00:06 8.8K
2016-07-03-12.csv 2016-07-03 12:06 8.8K
2016-07-04-00.csv 2016-07-04 00:06 8.8K
2016-07-04-12.csv 2016-07-04 12:06 9.2K
2016-07-05-00.csv 2016-07-05 00:07 9.3K
2016-07-05-12.csv 2016-07-05 12:06 0
2016-07-06-00.csv 2016-07-06 00:07 8.8K
2016-07-06-12.csv 2016-07-06 12:07 8.8K
2016-07-07-00.csv 2016-07-07 00:08 9.7K
2016-07-07-12.csv 2016-07-07 12:08 10K
2016-07-08-00.csv 2016-07-08 00:08 10K
2016-07-08-12.csv 2016-07-08 12:08 10K
2016-07-09-00.csv 2016-07-09 00:09 9.3K
2016-07-09-12.csv 2016-07-09 12:09 9.0K
2016-07-10-00.csv 2016-07-10 00:09 9.0K
2016-07-10-12.csv 2016-07-10 12:10 9.0K
2016-07-11-00.csv 2016-07-11 00:10 9.0K
2016-07-11-12.csv 2016-07-11 12:09 9.3K
2016-07-12-00.csv 2016-07-12 00:10 10K
2016-07-12-12.csv 2016-07-12 12:10 10K
2016-07-13-00.csv 2016-07-13 00:11 9.8K
2016-07-13-12.csv 2016-07-13 12:11 9.2K
2016-07-14-00.csv 2016-07-14 00:11 9.1K
2016-07-14-12.csv 2016-07-14 12:11 8.8K
2016-07-15-00.csv 2016-07-15 00:12 8.8K
2016-07-15-12.csv 2016-07-15 12:11 8.9K
2016-07-16-00.csv 2016-07-16 00:12 8.8K
2016-07-16-12.csv 2016-07-16 12:12 8.8K
2016-07-17-00.csv 2016-07-17 00:13 8.8K
2016-07-17-12.csv 2016-07-17 12:13 8.8K
2016-07-18-00.csv 2016-07-18 00:13 8.8K
2016-07-18-12.csv 2016-07-18 12:13 9.2K
2016-07-19-00.csv 2016-07-19 00:14 10K
2016-07-19-12.csv 2016-07-19 12:13 10K
2016-07-20-00.csv 2016-07-20 00:14 10K
2016-07-20-12.csv 2016-07-20 12:14 10K
2016-07-21-00.csv 2016-07-21 00:15 10K
2016-07-21-12.csv 2016-07-21 12:15 10K
2016-07-22-00.csv 2016-07-22 00:15 10K
2016-07-22-12.csv 2016-07-22 12:15 9.4K
2016-07-23-00.csv 2016-07-23 00:16 10K
2016-07-23-12.csv 2016-07-23 12:16 8.9K
2016-07-24-00.csv 2016-07-24 00:16 8.9K
2016-07-24-12.csv 2016-07-24 12:17 8.9K
2016-07-25-00.csv 2016-07-25 00:17 8.9K
2016-07-25-12.csv 2016-07-25 12:17 9.4K
2016-07-26-00.csv 2016-07-26 00:00 9.6K
2016-07-26-12.csv 2016-07-26 11:59 9.4K
2016-07-27-00.csv 2016-07-27 00:00 9.0K
2016-07-27-12.csv 2016-07-27 11:59 9.0K
2016-07-28-00.csv 2016-07-28 00:00 11K
2016-07-28-12.csv 2016-07-28 11:59 11K
2016-07-29-12.csv 2016-07-29 12:00 20K
2016-07-30-00.csv 2016-07-30 00:00 11K
2016-07-30-12.csv 2016-07-30 12:00 10K
2016-07-31-00.csv 2016-07-31 01:51 12K
2016-07-31-12.csv 2016-07-31 13:51 10K
2016-08-01-00.csv 2016-08-01 01:50 10K
2016-08-01-12.csv 2016-08-01 13:51 10K
2016-08-02-00.csv 2016-08-02 01:51 9.7K
2016-08-02-12.csv 2016-08-02 13:50 9.5K
2016-08-03-00.csv 2016-08-03 01:51 9.0K
2016-08-03-12.csv 2016-08-03 12:33 8.1K
2016-08-04-00.csv 2016-08-04 00:33 8.9K
2016-08-04-12.csv 2016-08-04 12:33 9.2K
2016-08-05-00.csv 2016-08-05 00:32 10K
2016-08-05-12.csv 2016-08-05 12:33 10K
2016-08-06-00.csv 2016-08-06 00:33 10K
2016-08-06-12.csv 2016-08-06 12:00 9.2K
2016-08-07-00.csv 2016-08-07 00:01 8.8K
2016-08-07-12.csv 2016-08-07 14:01 10K
2016-08-08-00.csv 2016-08-08 02:01 8.8K
2016-08-16-12.csv 2016-08-16 14:01 10K
2016-08-17-00.csv 2016-08-17 02:01 8.8K
2016-08-17-12.csv 2016-08-17 14:01 8.9K
2016-08-18-00.csv 2016-08-18 02:01 8.8K
2016-08-19-12.csv 2016-08-19 14:01 25K
2016-08-20-00.csv 2016-08-20 02:01 8.7K
2016-08-20-12.csv 2016-08-20 14:01 8.7K
2016-08-21-00.csv 2016-08-21 02:01 8.7K
2016-08-21-12.csv 2016-08-21 14:01 8.7K
2016-08-22-00.csv 2016-08-22 02:01 8.7K
2016-08-22-12.csv 2016-08-22 14:01 8.7K
2016-08-23-00.csv 2016-08-23 02:01 8.7K
2016-08-23-12.csv 2016-08-23 14:00 8.9K
2016-08-24-00.csv 2016-08-24 02:01 9.2K
2016-08-24-12.csv 2016-08-24 14:00 9.7K
2016-08-25-12.csv 2016-08-25 14:01 10K
2016-08-26-00.csv 2016-08-26 02:01 10K
2016-08-26-12.csv 2016-08-26 14:01 10K
2016-08-27-00.csv 2016-08-27 02:01 10K
2016-08-27-12.csv 2016-08-27 14:01 10K
2016-08-28-00.csv 2016-08-28 02:01 10K
2016-08-28-12.csv 2016-08-28 14:01 10K
2016-08-29-00.csv 2016-08-29 02:01 10K
2016-08-29-12.csv 2016-08-29 14:01 10K
2016-08-30-00.csv 2016-08-30 02:01 10K
2016-08-30-12.csv 2016-08-30 14:01 10K
2016-08-31-00.csv 2016-08-31 02:01 10K
2016-08-31-12.csv 2016-08-31 14:01 10K
2016-09-01-00.csv 2016-09-01 02:01 10K
2016-09-01-12.csv 2016-09-01 14:01 10K
2016-09-02-00.csv 2016-09-02 02:01 10K
2016-09-02-12.csv 2016-09-02 14:01 9.8K
2016-09-03-00.csv 2016-09-03 02:02 8.8K
2016-09-03-12.csv 2016-09-03 14:02 8.8K
2016-09-04-00.csv 2016-09-04 02:02 8.8K
2016-09-04-12.csv 2016-09-04 14:02 8.7K
2016-09-05-00.csv 2016-09-05 02:02 8.7K
2016-09-05-12.csv 2016-09-05 14:00 8.7K
2016-09-06-00.csv 2016-09-06 02:00 8.7K
2016-09-06-12.csv 2016-09-06 14:00 8.7K
2016-09-07-00.csv 2016-09-07 02:00 8.7K
2016-09-07-12.csv 2016-09-07 14:00 9.4K
2016-09-08-00.csv 2016-09-08 02:00 10K
2016-09-15-00.csv 2016-09-15 02:00 124K
2016-09-15-12.csv 2016-09-15 14:00 10K
2016-09-17-00.csv 2016-09-17 02:00 30K
2016-09-17-12.csv 2016-09-17 14:00 10K
2016-09-18-00.csv 2016-09-18 02:00 10K
2016-09-18-12.csv 2016-09-18 14:00 10K
2016-09-19-00.csv 2016-09-19 02:00 10K
2016-09-19-12.csv 2016-09-19 14:00 10K
2016-09-20-00.csv 2016-09-20 02:00 10K
2016-09-20-12.csv 2016-09-20 14:00 10K
2016-09-21-00.csv 2016-09-21 02:00 9.3K
2016-09-21-12.csv 2016-09-21 14:00 10K
2016-09-22-00.csv 2016-09-22 02:00 10K
2016-09-22-12.csv 2016-09-22 14:00 10K
2016-09-23-00.csv 2016-09-23 02:00 11K
2016-09-23-12.csv 2016-09-23 14:00 11K
2016-09-24-00.csv 2016-09-24 02:00 11K
2016-09-24-12.csv 2016-09-24 14:00 11K
2016-09-25-00.csv 2016-09-25 02:00 11K
2016-09-25-12.csv 2016-09-25 14:00 9.6K
2016-09-26-00.csv 2016-09-26 02:00 8.9K
2016-09-26-12.csv 2016-09-26 14:00 8.9K
2016-09-27-00.csv 2016-09-27 02:00 8.9K
2016-09-28-00.csv 2016-09-28 02:00 18K
2016-09-29-00.csv 2016-09-29 02:00 8.9K
2016-09-29-12.csv 2016-09-29 12:00 7.7K
2016-09-30-00.csv 2016-09-30 00:01 11K
2016-09-30-12.csv 2016-09-30 12:01 9.5K
2016-10-01-00.csv 2016-10-01 00:01 9.9K
2016-10-01-12.csv 2016-10-01 12:01 10K
2016-10-02-00.csv 2016-10-02 00:01 10K
